T9-SGNCAK Main Committee (3 Apr 21 – 31 Mar 23 )
S/No | Appointment | Title | First Name | Last Name |
---|---|---|---|---|
1 | Chairperson | Mr | Kaprasad | Chhantyal |
2 | Chief Vice | Mr | Dammar Singak | Limbu |
3 | Vice | Mrs | Sita | Pun |
4 | Vice | Mr | Ram Prasad | Limbu |
5 | Vice | Mr | Mohan | Limbu |
6 | Vice | Mr | Chiran | Rai |
7 | General Secretary | Mr | Shailendra | Nalbo |
8 | Secretary | Mr | Janak | Rai |
9 | Assistant Secretary | Mr | Chandra Gopal | Chemjong |
10 | Treasurer | Mr | Bikash | Limbu |
11 | Assistant Treasurer | Mr | Rai Bahadur | Limbu |
12 | Cultural Secretary | Mr | Thir | Thapa |
13 | Cultural Asst Secretary | Mr | Yangi | Sherpa |
14 | Cultural Asst Secretary 2 | Mrs | Annie | Lama Limbu |
15 | Media Sec | Mr | Amit | Thebe |
16 | Media Asst Sec | Mr | Ram | Shrestha |
17 | Media Asst Sect | Mr | Nayandra | Rai |
18 | PR Secretary | Mr | Bhakta | Rai |
19 | PR Asst Secretary | Mr | Benkumar | Ashami |
20 | Sport Secretary | Mr | Padam | Yongyang |
21 | Sport Asst Sec | Mr | Rabin | Pariyar |
22 | Property Secretary | Mr | Kul Prasad | Thumsuhang |
23 | Property Asst Secretary | Mr | Jayabikram | Rai |
24 | Executive Member | Mr | Bikash | Devkota |
25 | Executive Member | Mr | Chitrabahadur | Sunuwar |
26 | Executive Member | Mr | Debindra Kumar | Gurung |
27 | Executive Member | Mr | Laxmi Prasad | Limbu |
28 | Executive Member | Mr | Nunbahadur | Thapa |
29 | Executive Member | Mr | Sambhu | Thapa |
T9-SGNCAK Ladies Committee (3 Apr 2021 – 31 Mar 23)
S/No | Appointment | Title | First Name | Last Name |
---|---|---|---|---|
1 | Chairperson | Mrs | Bimala | Limbu |
2 | Chief Vice | Mrs | Uma | Gurung |
3 | Vice | Mrs | Premkumari | Gurung |
4 | Secretary | Mrs | Roma | Pariyar |
5 | Asst Secretary | Mrs | Kalpana | Rai |
6 | Treasurer | Mrs | Bhuwani | Sunuwar |
7 | Asst Treasurer | Mrs | Rewanti | Dewan |
8 | Cul Secretary | Mrs | Alisha | Rai |
9 | Cul Asst Secretary | Mrs | Sharada | Pun |
10 | Media Secretary | Mrs | Mina | kRai |
11 | Media Asst Secretary | Mrs | Radhika | Lama |
12 | Executive Member | Mrs | Anjana | Rai |
13 | Executive Member | Mrs | Asmita | Malla |
14 | Executive Member | Mrs | Dipa | Rai Limbu |
15 | Executive Member | Mrs | Hema | Limbu |
16 | Executive Member | Mrs | Hema Kumari | Dhenga |
17 | Executive Member | Mrs | Jayasila | Rai |
18 | Executive Member | Mrs | Kamala | Labung Limbu |
19 | Executive Member | Mrs | Kausila | Sunuwar |
20 | Executive Member | Mrs | Lila Kumari | Rai |
21 | Executive Member | Mrs | Nil Kumari | Rai |
22 | Executive Member | Mrs | Nima | Sherpa |
23 | Executive Member | Mrs | Pramila | Maden |
24 | Executive Member | Mrs | Puja | Thapa Rai |
25 | Executive Member | Mrs | Rebika | Aryal Jimee |
26 | Executive Member | Mrs | Rita | Limbu |
27 | Executive Member | Mrs | Shreekala | Thamsuhang |
28 | Executive Member | Mrs | Srijana | Shrestha |
29 | Executive Member | Mrs | Tara | Gurung |
T9-SGNCAK Youth Committee (3 Apr 21 – 31 Mar 23)
S/No | Appointment | Title | First Name | Last Name |
---|---|---|---|---|
1 | Chairperson | Mr | Shikhar | Limbu |
2 | Vice | Mr | Yogendra | Tawahang |
3 | Secretary | Mr | Nirav | Gurung |
4 | Treasurer | Mr | Sandeep | Rai |
5 | Sport Sec | Mr | Sachin | Chamling Rai |
T9-SGNCAK Ladies Committee Advisors (17 Apr 2021 – 31 Mar 23)
S/No | Title | First Name | Last Name | Appointment |
---|---|---|---|---|
1 | Mrs | Basundhara | Rai | Chief Advisor |
2 | Mrs | Januka | Pun | Founder Chairperson/Advisor |
3 | Mrs | Rajdevi | Gurung | Advisor |
4 | Mrs | Chandrawati | Rai | Advisor |
5 | Mrs | Durga | Limbu | Advisor |
6 | Mrs | Sarala | Rai | Advisor |
7 | Mrs | Basimaya | Limbu | Advisor |
T9-SGNCAK Advisors (17 Apr 21 – 31 Mar 23)
S/No | Title | First Name | Last Name | Appointment |
---|---|---|---|---|
1 | Mr | Chakrabahadur | Rai | Chief Advisor/PPWC Director |
2 | Mr | Siri Prasad | Limbu | Advisor/Founder Chairperson |
3 | Mr | Ganesh | Limbu | Advisor/Constitution Director |
4 | Mr | Popiraj | Rai | Advisor/Cultural Director |
5 | Mr | Shree Prasad | Limbu | Advisor/Sport and Gift Aid Director |
6 | Mr | Bhaskar | Titung | Advisor |
7 | Mr | Kishor | Gurung | Advisor |
8 | Mr | Narendra | Limbu | Advisor/PPWC Coordinator |
9 | Mr | Pashupati | Bhandari | Advisor |
10 | Mr | Seru | Limbu | Advisor |
11 | Mr | Subash | Shrestha | Advisor |
T9-SGNCAK Top 9 (3 Apr 21 – 31 Mar 23)
S/No | Appointment | Name |
---|---|---|
1 | Chairperson | Mr Kaprasad Chhantyal |
2 | Chief vice | Mr Dammar Singak Limbu |
3 | Vice | Mrs Sita Pun |
4 | Vice | Mr Ram Prasad Limbu |
5 | Vice | Mr Mohan Limbu |
6 | Vice | Mr Chiran Rai |
7 | General Secretary | Mr Shailendra Nalbo |
8 | Treasurer | Mr Bikash Limbu |
9 | Secretary | Mr Janak Rai |
T9-SGNCAK Trustees (11 Apr 21 – 31 Mar 23)
S/No | Committee Appointment | Name |
---|---|---|
1 | Chairperson | Mr Kaprasad Chhantyal |
2 | General Secretary | Mr shailendra Nalbo |
3 | Treasurer | Mr Bikash Limbu |
4 | Chief Vice | Mr Dammar Limbu |
5 | Chief Advisor/PPWC Director | Mr Chakrabahadur Rai |
6 | Coordinator PPWC | Mr Narendra Limbu |
7 | Advisor/Sport and Gift Aid Director | Mr Shreeprasad Limbu |
T9-Property Purchasing Working Committee (PPWC) (3 Apr 21 – 2025)
S/No | Appointment | Title | Forename | Surname |
---|---|---|---|---|
1 | Director PPWC | Mr | Chakrabahadur | Rai |
2 | Coordinator | Mr | Narendra | Limbu |
3 | Asst Coordinator | Capt | Nanibabu | Magar |
4 | Asst Coordinator | Mrs | Balkumari | Gurung |
5 | Secretary | Mr | Popiraj | Rai |
6 | Coordinator Gift Aid | Mr | Shreeprasad | Limbu |
7 | Asst Secretary | Mr | Shailendra | Nalbo |
8 | Treasurer | Mr | Bikash | Limbu |
9 | Asst Treasurer | Mr | Taramani | Gurung |
10 | Member | Mr | Jhak | Chhantyal |
11 | Member | Mrs | Shanta | Gauchan |
12 | Member | Mrs | Chandrawati | Rai |
13 | Member | Mrs | Rajdevi | Gurung |
14 | Member | Mr | Bhaskar | Titung |
15 | Member | Mr | Prashna | Rai |
16 | Member | Mr | Devi Bahadur | Dewan |
17 | Member | Mr | Tankaprasad | Limbu |
18 | Member | Mr | Shikhar | Limbu |
19 | Member | Mr | Nabin | Bhandari |
T9-PPWC Advisors (3 Apr 21 – 2025)
Si/No | Title | Forename | Surname |
---|---|---|---|
1 | Capt(Retd) | Siri Prasad | Limbu |
2 | Capt(Retd) | Dhan Bahadur | Kanwar |
3 | Mr | Pashupati | Bhandari |
4 | Capt(Retd) | Gobinda Babu | Rai |
5 | Mr | Tul | Chhantyal |
6 | Mr | Santosh | Thalang |
7 | Mr | Kiran | Rai |
8 | Mr | Lokendra | Tabebung |
9 | Engr | Pabitraman | Shakya |
10 | Maj(Retd) | Padam | Angbohang MVO |
11 | Mr | Narendra | Rai |
12 | Mr | Dhan | Rogu |
13 | Capt(Retd) | Kishor | Gurung |
T9-PPWC Publication Team (3 Apr 21 – 31 Mar 23)
S/No | Title | Forename | Surname |
---|---|---|---|
1 | Mr | Narendra | Limbu |
2 | Mr | Popiraj | Rai |
3 | Mr | Ram Prasaad | Limbu |
T8-PPWC Mortgage Advisory Group (24 Aug 18 – 2 Apr 21)
S/No | Title | Forename | Surname |
---|---|---|---|
1 | Mr | Siriprasad | Limbu |
2 | Mr | Ramesh | Sarankoti |
3 | Mr | Ganesh | Limbu |