T11 SGNCAK Main Committee
Elected at the 11th General Convention on 31 May 2025| S/No | Appointment | Title | First Name | Last Name |
|---|---|---|---|---|
| 1 | Chairperson | Mr | Mohan | Limbu |
| 2 | Chief Vice | Mr | Chiran | Rai |
| 3 | Vice | Mrs | Bimala | Limbu |
| 4 | Vice | Mrs | Umadevi | Gurung |
| 5 | Vice | Mr | Uttar | Magar |
| 6 | Vice | Maj (Retd) | Milanchandra | Rai |
| 7 | General Secretary | Mr | Ram Prasad | Limbu |
| 8 | Treasurer | Mr | Kamal | Rai |
| 9 | Secretary | Mr | Dewman | Lawati |
| 10 | Assistant Treasurer | Mr | Guman | Limbu |
| 11 | Assistant Secretary | Mr | Shikhar | Limbu |
| 12 | Cultural Secretary | Mr | Om | Magar |
| 13 | 1st Asst Cultural Secretary | Mr | Prabat | Rai |
| 14 | 2nd Asst Cultural Secretary | Mrs | Malati | Limbu |
| 15 | Property Secretary | |||
| 16 | Assistant Property Secretary | |||
| 17 | PR | Capt (Retd) | Dhailindra | KC |
| 18 | Assistant PR | Mr | Nagendra | Rai |
| 19 | Media Secretary | Mr | Ang Gelu | Sherpa |
| 20 | Asst Media Secretary | Mr | Bijay | Shrestha |
| 21 | Sport Secretary | Mr | Padam | Younghang |
| 22 | Assistant Sport Secretary | Mr | Rabin | Pariyar |
| 23 | Executive Member | Mr | Amrit | Gurung |
| 24 | Executive Member | Mr | Arjun Kumar | Limbu |
| 25 | Executive Member | Mr | Bhuwan | Gurung |
| 26 | Executive Member | Mr | Gangaraj | Rai |
| 27 | Executive Member | Mr | Jeeb | Pandey |
| 28 | Executive Member | Mr | Jhalak | Limbu |
| 29 | Executive Member | Mr | Madhuram | Rai |
| 30 | Executive Member | Mrs | Mala | Rai |
| 31 | Executive Member | Mr | Narayan | Limbu |
| 32 | Executive Member | Mr | Paruhang | Rai |
| 33 | Executive Member | Mrs | Sapana | Rai |
| 34 | Executive Member | Mrs | Sarada | Rai |
| 35 | Executive Member | Mrs | Shibanee | Rai |
| 36 | Executive Member | Mr | Shiva | Shrestha |
T11 SGNCAK Ladies Committee
Elected at the 11th General Convention on 31 May 2025| S/No | Appointment | Title | First Name | Last Name |
|---|---|---|---|---|
| 1 | Chairperson | Mrs | Prem Kumari | Gurung |
| 2 | Chief Vice | Mrs | Roma | Pariyar |
| 3 | Vice | Mrs | Kalpana | Rai |
| 4 | Secretary | Mrs | Tara Devi | Gurung |
| 5 | Treasurer | Mrs | Rinjila | Tumbafo |
| 6 | Assistant Secretary | Mrs | Arora | Ghale |
| 7 | Assistant Treasurer | Mrs | Radha | Lopchan |
| 8 | Cultural Secretary | Mrs | Selina | Rai |
| 9 | Assistant Cultural Secretary | Mrs | Radha Thakuri | Rai |
| 10 | Media Secretary | Mrs | Madhu | Ghale |
| 11 | Executive Member | Mrs | Alisa | Rai |
| 12 | Executive Member | Mrs | Asha | Maden |
| 13 | Executive Member | Mrs | Bindubala | Subba |
| 14 | Executive Member | Mrs | Buna | Magar |
| 15 | Executive Member | Mrs | Debika | Limbu |
| 16 | Executive Member | Mrs | Devi Maya | Gurung |
| 17 | Executive Member | Mrs | Gita | Rai |
| 18 | Executive Member | Mrs | Hema | Limbu |
| 19 | Executive Member | Mrs | Jaya | Rai |
| 20 | Executive Member | Mrs | Makshati | Limbu |
| 21 | Executive Member | Mrs | Mala | Tawa |
| 22 | Executive Member | Mrs | Mina | Karki |
| 23 | Executive Member | Mrs | Nima | Lama |
| 24 | Executive Member | Mrs | Nirmal | Rai |
| 25 | Executive Member | Mrs | Pabita | Gole |
| 26 | Executive Member | Mrs | Pramila | Maden |
| 27 | Executive Member | Mrs | Rebika | Jimi |
| 28 | Executive Member | Mrs | Rewanti | Dewan |
| 29 | Executive Member | Mrs | Rita | Limbu |
| 30 | Executive Member | Mrs | Sabita | Rai |
| 31 | Executive Member | Mrs | Shanti | Limbu |
| 32 | Executive Member | Mrs | Shasikala | Gurung |
| 33 | Executive Member | Mrs | Suma | Rai |
| 34 | Executive Member | Mrs | Yamuna | Limbu |
T11 SGNCAK Youth Committee
Elected at the 11th General Convention on 31 May 2025| S/No | Appointment | Title | First Name | Last Name |
|---|---|---|---|---|
| 1 | Chairperson | Mr | Surendra | Limbu |
| 2 | Vice | Mr | Yogendra | Tawa |
| 3 | Secretary | Mr | Purna | Sampang Rai |
| 4 | Assistant Secretary | Miss | Kamana | Rai |
| 5 | Treasurer | Mr | Summik | Limbu |
| 6 | Entertainment Secretary | Mr | Mikky | Limbu |
| 7 | Sport Secretary | Mr | Sanju | Thakali |
| 8 | Executive Member | Miss | Shaina Laxmi | Gurung |
| 9 | Executive Member | Miss | Karishma | Rai |
| 10 | Executive Member | Mr | Mughadhan | Tamang |
| 11 | Executive Member | Mr | Bhim Prasad | Rai |
| 12 | Executive Member | Miss | Sara | Okhrabu |
| 13 | Executive Member | Miss | Yamfu | Rai |
| 14 | Executive Member | Miss | Miksa Hangma | Limbu |
T11-Property Purchasing Working Committee (PPWC)
Elected at the 1st Meeting on 13 June 2025| S/No | Appointment | Title | Forename | Surname |
|---|---|---|---|---|
| 1 | Director | Mr | Chakrabahadur | Rai |
| 2 | Co-ordinator | Mr | Narendra Kumar | Limbu |
| 3 | Vice Coordinator | Mr | Prashna | Rai |
| 4 | Vice Coordinator | Capt (Retd) | Gobindababu | Rai |
| 5 | Secretary | Mr | Popiraj | Rai |
| 6 | Vice Secretary | Mr | Dammar | Limbu |
| 7 | Engineer Liaison Officer | Capt | Bhishmaraj | Gurung |
| 8 | Public Relations | Mr | Kaprasad | Chhantyal |
| 9 | Vice Public Relations | Mr | Dhan | Rogu |
T11-SGNCAK Advisors
Elected at the 1st Meeting on 13 June 2025| S/No | Title | First Name | Last Name | Appt in addition to Advisor |
|---|---|---|---|---|
| 1 | Mr | Dammar | Limbu | Chief Advisor |
| 2 | Mrs | Basundhara | Rai | |
| 3 | Mr | Bhaskar | Titung | |
| 4 | Mr | Chakrabahadur | Rai | Director PPWC |
| 5 | Capt (Retd) | Dhanbahadur | Kunwar | |
| 6 | Mr | Ganesh | Limbu | Director Constitution |
| 7 | Mr | Gomba | Sherpa | |
| 8 | Mrs | Januka | Pun | |
| 9 | Mr | Kaprasad | Chhantyal | |
| 10 | Capt | Kishor | Gurung | |
| 11 | Mr | Narendra | Limbu | Coordinator PPWC |
| 12 | Maj (Retd) | Padam | Limbu MVO | |
| 13 | Mr | Pashupati | Bhandari | |
| 14 | Mr | Popiraj | Rai | Director Cultural/Sec PPWC |
| 15 | Mrs | Rajdevi | Gurung | |
| 16 | Mr | Seru | Limbu | |
| 17 | Mr | Shree Prasad | Limbu | Director Sport & Gift Aids |
| 18 | Lt (QGO) (Retd) | Siri Prasad | Limbu | |
| 19 | Mr | Subash | Sherpa |
T11-SGNCAK Trustees
Elected at the 1st Meeting on 13 June 2025| S/No | Committee Appointment | Name |
|---|---|---|
| 1 | Chairperson | Mr Mohan Limbu |
| 2 | Chief Vice-Chairperson | Mr Chiran Rai |
| 3 | General Secretary | Mr Ram Prasad Limbu |
| 4 | Treasurer | Mr Kamal Rai |
| 5 | Coordinator PPWC | Mr Narendra Limbu |
| 6 | Director PPWC | Mr Chakrabahadur Rai |
| 7 | Director Gift-Aid | Mr Shreeprasad Limbu |