T8-SGNCAK Main Committee (24 Aug 18 - 2 Apr 21)
S/No | Appointment | Title | First Name | Last Name |
---|---|---|---|---|
1 | Chairperson | Mr | Chakrabahadur | Rai |
2 | Chief Vice | Mr | Kaprasad | Chhantyal |
3 | Vice 1 | Mr | Dammar | Singak Limbu |
4 | Vice 2 | Mrs | Sita | Pun/Magar |
5 | General Secretary | Mr | Ram Prasad | Limbu |
6 | Secretary 1 | Mr | Chiran | Rai |
7 | Secretary 2 | Mr | Dhyan Bahadur | Rai |
8 | Treasurer | Mr | Mohan | Limbu |
9 | Asst Treasurer 1 | Mrs | Mala | Rai |
10 | Asst Treaurer 2 | Mr | Deo Kumar | Chongbang Limbu |
11 | Culture Secretary | Mr | BC | Rai |
12 | Asst Culture Secretary 1 | Mrs | Sushma | Limbu |
13 | Asst Culture Secretary 2 | Miss | Shandhya | Gurung |
14 | Media Secretary | Mr | Baljit | Limbu MiD |
15 | Asst Media Secretary | Mr | Ram | Shrestha |
16 | Public Relation Secretary | Mr | Rai Bahadur | Limbu |
17 | Asst Public Relation Secretary | Mr | Benkumar | Ashami |
18 | Sport Secretary | Mr | Tulbir | Limbu |
19 | Asst Sport Secretary | Mr | Rajan | Nembang Limbu |
20 | Property Secretary | Mr | Phulman | Tamang |
21 | Asst Property Secretary | Mr | Chitra Bahadur | Sunuwar |
22 | Executive Member | Mr | Jagatbahadur | Rai |
23 | Executive Member | Mr | Deependra | Rai |
24 | Executive Member | Mr | Khagendra | Rai |
25 | Executive Member | Mr | Sambhu | Thapa |
26 | Executive Member | Mr | Deep Prakash | Rai |
27 | Executive Member | Mr | Mingma Nuri | Sherpa |
28 | Executive Member | Mr | Debindra Kumar | Gurung |
29 | Executive Member | Mr | Jeeb | Pandey |
T8-SGNCAK Ladies Committee (24 Aug 18 - 2 Apr 21)
S/No | Apppontment | Title | Forename | Surname |
---|---|---|---|---|
1 | Chairperson | Mrs | Basundhara | Rai |
2 | Chief Vice | Mrs | Sarala | Rai |
3 | Vice | Mrs | Basimaya | Limbu |
4 | Secretary | Mrs | Bimala | Limbu |
5 | Assistant Secretary | Mrs | Roma | Pariyar |
6 | Treasurer | Mrs | Uma | Gurung |
7 | Assistant Treasurer | Mrs | Premkumari | Gurung |
8 | Cultural Secretary | Mrs | Kalpana | Rai |
9 | Asst Cultural Secretary | Mrs | Sharada | Pun |
10 | Public Relation Secretary | Mrs | Hema | Limbu |
11 | Executive Member | Mrs | Radhika | Lama |
12 | Executive Member | Mrs | Shanti | Rai |
13 | Executive Member | Mrs | Asmita | Malla |
14 | Executive Member | Mrs | Puja | Rai |
15 | Executive Member | Mrs | Rewanti | Dewan |
16 | Executive Member | Mrs | Annie | Lama Limbu |
17 | Executive Member | Mrs | Jaya | Rai |
18 | Executive Member | Mrs | Alisha | Rai |
19 | Executive Member | Mrs | Rita | Limbu |
20 | Executive Member | Mrs | Ranju | Rai |
21 | Executive Member | Mrs | Bipana | Gurung |
22 | Executive Member | Mrs | Tikamaya | Rai |
23 | Executive Member | Mrs | Nirmala | Rai |
24 | Executive Member | Mrs | Saraswati | Limbu |
25 | Executive Member | Mrs | Bhuwani | Sunuwar |
26 | Executive Member | Mrs | Arora | Ghale |
27 | Executive Member | Mrs | Kamala | Limbu |
T8-SGNCAK Youth Committee (24 Aug 18 - 2 Apr 21)
S/No | Appointment | Title | Forename | Surname | |
---|---|---|---|---|---|
1 | Chairperson | Mr | Dawa Wangdi | Sherpa | |
2 | Vice Chairperson | Mr | Gokul | Limbu | |
3 | Secretary | Mr | Shikhar | Limbu | |
4 | Asst Secretary | Mr | Nabin | Bhandari | |
5 | Treasurer | Mr | Sandeep | Rai | |
6 | Asst Treasurer | Mr | Sujendra | Limbu | |
7 | Sports Secretary | Mr | Gyanju | sherpa | |
8 | Asst Sports Secretary | Mr | Ganesh | Pun | |
9 | PR & Media | Mr | Shishir | Limbu | |
10 | Asst PR & Media | Mr | Khusa | Gurung | |
11 | Cultural Secretary | Miss | Seekum | Chongbang | |
12 | Asst Cultural Secretary | Miss | Nisuma | Limbu | |
13 | Events & Entertainment | Mr | Kashi | Rai | |
14 | Asst events & Entertainment | Mr | Shusant | Rai | |
15 | Executive Member | Miss | Miksa Hangma | Limbu |
T8-SGNCAK Ladies Committee Advisors (24 Aug 18 - 2 Apr 21)
S/No | Title | Forename | Surname | Appointment |
---|---|---|---|---|
1 | Mrs | Rajdevi | Gurung | Chief Advisor |
2 | Mrs | Januka | Pun | Founder Chairperson/Advisor |
3 | Mrs | Chandrawati | Rai | Advisor |
4 | Mrs | Durga | Limbu | Advisor |
T8-SGNCAK Advisors (24 Aug 18 - 2 Apr 21)
S/No | Title | First Name | Last Name | Appointment |
---|---|---|---|---|
1 | Mr | Bhaskar | Titung | Chief Advisor |
2 | Mr | Siri Prasad | Limbu | Advisor/Founder Chairperson |
3 | Mr | Ganesh | Limbu | Advisor/Constitution Director |
4 | Mr | Popiraj | Rai | Advisor/Cultural Director |
5 | Mr | Shree Prasad | Limbu | Advisor/Sport Director |
6 | Mr | Dhanbahadur | Kanwar | Advisor |
7 | Mr | Gomba | Sherpa | Advisor |
8 | Mr | Kishor | Gurung | Advisor |
9 | Mr | Narendra | Limbu | Advisor |
10 | Mr | Pashupati | Bhandari | Advisor |
11 | Mr | Seru | Limbu | Advisor |
T9-SGNCAK Top 9 (24 Aug 18 - 2 Apr 21)
S/No | Appointment | Name |
---|---|---|
1 | Chairperson | Mr Chakrabahadur Rai |
2 | Chief vice | Mr Kaprasad Chhantyal |
3 | Vice 1 | Mr Dammar Singak Limbu |
4 | Vice 2 | Mrs Sita Pun/Magar |
5 | General Secretary | Mr Ram Prasad Limbu |
6 | Secretary 1 | Mr Chiran Rai |
7 | Secretary 2 | Mr Dhyan Bahadur Rai |
8 | Treasurer | Mr Mohan Limbu |
9 | Assistant Treasurer | Mrs Mala Rai |
SGNCAK 1st Trustees (formed in 2017)
S/No | Forename | Surname |
---|---|---|
1 | Bhaskar | Titung |
2 | Siri Prasad | Limbu |
3 | Gomba | Sherpa |
4 | Narendra Kumar | Limbu |
5 | Popiraj | Rai |
6 | Shreeprasad | Limbu |
T8-SGNCAK Trustees (24 Aug 18 - 2 Apr 21)
S/No | Committee Appointment | Name |
---|---|---|
1 | Chairperson | Mr Chakrabahadur Rai |
2 | Chief Vice-Chairperson | Mr Kaprasad Chhantyal |
3 | Vice-Chairperson 1 | Mr Dammar Singhak Limbu |
4 | Vice-Chairperson 2 | Mrs Sita Pun |
5 | General Secretary | Mr Ram Prasad Limbu |
6 | Secretary 1 | Mr Chiran Rai |
7 | Secretary 2 | Mr Dhyan Bahadur Rai |
8 | Treasurer | Mr Mohan Limbu |
9 | Coordinator PPWC | Mr Narendra Kumar Limbu |
10 | Secretary PPWC | Mr Popiraj Rai |
11 | Treasurer PPWC | Mr Shreeprasad Limbu |
T8-Property Purchasing Working Committee (PPWC) (24 Aug 18 - 2 Apr 21)
S/No | Appointment | Title | Forename | Surname |
---|---|---|---|---|
1 | Coordinator | Mr | Narendra | Limbu |
2 | Asst Coordinator | Capt | Nanibabu | Magar |
3 | Secretary | Mr | Popiraj | Rai |
4 | Asst Secretary | Mr | Shobhraj | Gururng |
5 | Treasurer | Mr | Shreeprasad | Limbu |
6 | Asst Treasurer | Mr | Taramani | Gurung |
7 | Member | Mr | Jhak | Chhantyal |
8 | Member | Mr | Uttar | Magar |
9 | Member | Mr | Arbindra | Battachan |
10 | Member | Mrs | Chandrawati | Rai |
11 | Member | Mrs | Rajdevi | Gurung |
12 | Member | Mr | Bhaskar | Titung |
13 | Member | Mr | Subarna | Tamrakar |
14 | Member | Mr | Prashna | Rai |
15 | Member | Mr | Devi Bahadur | Dewan |
16 | Member | Mr | Sana | Sherpa |
17 | Member | Mr | Tanka | Limbu |
18 | Member | Mr | Gokul | Limbu (Youth) |
19 | Member | Mr | Nabin | Bhandari (Youth) |
20 | Member | Mr | Balaram | Gurung |
21 | Member | Mr | Chitra Bahadur | Sunuwar |
T8-PPWC Advisors (24 Aug 18 - 2 Apr 21)
Si/No | Title | Forename | Surname |
---|---|---|---|
1 | Capt(Retd) | Siri | Limbu |
2 | Mr | Dhan Bahadur | Kanwar |
3 | Mr | Pashupati | Bhandari |
4 | Capt(Retd) | Gobinda Babu | Rai |
5 | Mr | Tul | Chhantyal |
6 | Mr | Santosha | Thalang |
7 | Mr | Kiran | Rai |
8 | Mr | Lokendra | Tabebung |
9 | Engr | Pabitraman | Shakya |
10 | Dr | Pradip | Basnyat |
11 | Mr | Narendra | Rai |
12 | Mr | Dhan | Rogu |
13 | Mr | Kishor | Gurung |
14 | Mr | Ganesh | Ijam |
15 | Mr | Bhismaraj | Gurung |
T8-PPWC Publication Team (24 Aug 18 - 2 Apr 21)
S/No | Title | Forename | Surname |
---|---|---|---|
1 | Mr | Narendra | Limbu |
2 | Mr | Popiraj | Rai |
3 | Mr | Deependra | Rai |
S/No | Title | Forename | Surname |
---|---|---|---|
1 | Mr | Siriprasad | Limbu |
2 | Mr | Ramesh | Sarankoti |
3 | Mr | Ganesh | Limbu |