T10-SGNCAK Main Committee (1 Apr 23 – 2025)
S/No | Appointment | Title | First Name | Last Name |
---|---|---|---|---|
1 | Chairperson | Mr | Dammar | Limbu |
2 | Chief Vice | Mr | Mohan | Limbu |
3 | Vice Chairperson | Mr | Chiran | Rai |
4 | Vice Chairperson | Mrs | Basundhara | Rai |
5 | Vice Chairperson | Mrs | Durga | Limbu |
6 | Vice Chairperson | Mrs | Januka | Pun |
7 | General Secretary | Mr | Ram Prasad | Limbu |
8 | Secretary | Mrs | Bimala | Limbu |
9 | Asst Secretary | Mr | Dewman | Lawati |
10 | Treasurer | Mr | Bikash | Limbu |
11 | Asst Treasurer | Mr | Rai Bahadur | Limbu |
12 | Cultural Secretary | Mr | Om | Magar |
13 | 1st Asst Cul Secretary | Mrs | Yamuna | Nembang |
14 | 2nd Asst Cul Secretary | Mrs | Shibanee | Rai |
15 | Property Secretary | Mr | Kul Prasad | Thamsuhang |
16 | Asst Property Secretary | Mr | Jaibikram | Rai |
17 | PR Secretary | Capt (Retd) | Dhailindra | KC |
18 | Asst PR Secretary | Mr | Nags | Rai |
19 | Media Secretary | Mr | Shishir | Limbu |
20 | Asst Media Secretary | Mr | Kamal | Rai |
21 | Sport Secretary | Mr | Padam | Yonghang |
22 | Asst Sport Secretary | Mr | Rabin | Pariyar |
23 | Executive Member | Mrs | Mala | Rai |
24 | Executive Member | Mr | Richard | Gurung |
25 | Executive Member | Mrs | Sarala | Rai |
T10-SGNCAK Ladies Committee (1 Apr 23 – 2025)
S/No | Appointment | Title | First Name | Last Name |
---|---|---|---|---|
1 | Chairperson | Mrs | Umadevi | Gurung |
2 | Chief Vice | Mrs | Prem Kumari | Gurung |
3 | Vice Chairperson | Mrs | Roma | Pariyar |
4 | Secretary | Mrs | Kalpana | Rai |
5 | Asst Secretary | Mrs | Tara | Gurung |
6 | Treasurer | Mrs | Hema | Limbu |
7 | Asst Treasurer | Mrs | Indra | Limbu |
8 | Culture Secretary | Mrs | Srijana | Shrestha |
9 | Asst Culture Secretary | Mrs | Sharda | Pun |
10 | Media Secretary | Mrs | Nirmala | Rai |
11 | Asst Media Secretary | Mrs | Dipa | Rai Limbu |
12 | Executive Member | Mrs | Ashmi | Malla |
13 | Executive Member | Mrs | Bhawani | Sunuwar |
14 | Executive Member | Mrs | Bindu | Rana |
15 | Executive Member | Mrs | Debika | Limbu |
16 | Executive Member | Mrs | Devi | Gurung |
17 | Executive Member | Mrs | Dil Kumari | Thakali |
18 | Executive Member | Mrs | Hastamaya | Limbu |
19 | Executive Member | Mrs | Jaya | Rai |
20 | Executive Member | Mrs | Lila | Rai |
21 | Executive Member | Mrs | Malati | Limbu |
22 | Executive Member | Mrs | Mamta | Thapa |
23 | Executive Member | Mrs | Mankumari | Gurung |
24 | Executive Member | Mrs | Nima | Sherpa |
25 | Executive Member | Mrs | Nirkumari | Rai |
26 | Executive Member | Mrs | Parmila | Maden |
27 | Executive Member | Mrs | Purna | Limb |
28 | Executive Member | Mrs | Radha | Thakuri |
29 | Executive Member | Mrs | Radhika | Lama |
30 | Executive Member | Mrs | Rinjila | Limbu |
31 | Executive Member | Mrs | Rebika | Jimee |
32 | Executive Member | Mrs | Rewanti | Dewan |
33 | Executive Member | Mrs | Selina | Rai |
34 | Executive Member | Mrs | Suma | Rai |
35 | Executive Member | Mrs | Yuwa | Thapa |
T10-SGNCAK Youth Committee (1 Apr 23 – 2025)
S/No | Appointment | Title | First Name | Last Name |
---|---|---|---|---|
1 | Chairperson | Mr | Shikhar | Limbu |
2 | Vice 1 | Mr | Yogendra Bikra | Tawa |
3 | Vice 2 | Mr | Surendra | Limbu |
4 | Secretary | Miss | Khusa | Gurung |
5 | Asst Secretary | Mr | Yogi | Gurung |
6 | Treasurer | Mr | Purna | Sampang Rai |
7 | Asst Treasurer | Mr | Bhim Prasad | Rai |
8 | Sport Secretary | Mr | Deepbim | Rai |
9 | Asst Sport Secretary | Mr | Nabin | Thapa |
10 | Media & PR | Mr | Kismat | Limbu |
11 | Asst Media & PR | Mr | Nabindra | Limbu |
12 | Executive Member | Mr | Albert | Rai |
13 | Executive Member | Mr | Choon | Pun |
14 | Executive Member | Mr | Iman | Neupane |
15 | Executive Member | Mr | Jhalak | Limbu |
16 | Executive Member | Mr | Lakpa | Sherpa |
17 | Executive Member | Miss | Miksa Hangma | Limbu |
18 | Executive Member | Mr | Neeraz | Shrestha |
19 | Executive Member | Miss | Nisuma | Limbu |
20 | Executive Member | Mr | Prasanta | Tamang |
21 | Executive Member | Mr | Prithihang | Limbu |
22 | Executive Member | Mr | Ram | Gurung |
23 | Executive Member | Miss | Rosa | Limbu |
24 | Executive Member | Mrs | Seekum | Limbu |
T10-SGNCAK Advisors
S/No | Title | First Name | Last Name | Appt in addition to Advisor |
---|---|---|---|---|
1 | Mr | Kaprasad | Chhantyal | Chief Advisor |
2 | Capt | Kishor | Gurung | |
3 | Capt (Retd) | Dhanbahadur | Kunwar | |
4 | Lt (QGO) (Retd) | Siri Prasad | Limbu | Founding Chairperson |
5 | Maj (Retd) | Padam | Limbu MVO | |
6 | Mr | Bhaskar | Titung | |
7 | Mr | Chakrabahadur | Rai | Director PPWC |
8 | Mr | Ganesh | Limbu | Director Constitution |
9 | Mr | Gomba | Sherpa | |
10 | Mr | Narendra | Limbu | Coordinator PPWC |
11 | Mr | Pashupati | Bhandari | |
12 | Mr | Popiraj | Rai | Director Cultural/Sec PPWC |
13 | Mr | Seru | Limbu | |
14 | Mr | Shree Prasad | Limbu | Director Sport & Gift Aids |
15 | Mr | Subash | Shrestha | |
16 | Mrs | Rajdevi | Gurung |
T9-Property Purchasing Working Committee (PPWC) (3 Apr 21 – 2025)
S/No | Appointment | Title | Forename | Surname |
---|---|---|---|---|
1 | Director PPWC | Mr | Chakrabahadur | Rai |
2 | Coordinator | Mr | Narendra | Limbu |
3 | Asst Coordinator | Capt | Nanibabu | Magar |
4 | Asst Coordinator | Mrs | Balkumari | Gurung |
5 | Secretary | Mr | Popiraj | Rai |
6 | Coordinator Gift Aid | Mr | Shreeprasad | Limbu |
7 | Asst Secretary | Mr | Shailendra | Nalbo |
8 | Treasurer | Mr | Bikash | Limbu |
9 | Asst Treasurer | Mr | Taramani | Gurung |
10 | Member | Mr | Jhak | Chhantyal |
11 | Member | Mrs | Shanta | Gauchan |
12 | Member | Mrs | Chandrawati | Rai |
13 | Member | Mrs | Rajdevi | Gurung |
14 | Member | Mr | Bhaskar | Titung |
15 | Member | Mr | Prashna | Rai |
16 | Member | Mr | Devi Bahadur | Dewan |
17 | Member | Mr | Tankaprasad | Limbu |
18 | Member | Mr | Shikhar | Limbu |
19 | Member | Mr | Nabin | Bhandari |